2012 Results
The 2012 Barnstormer is in the record books.
Thanks to all who volunteered to help execute another successful contest!
Sportsman
Pilot | Chap | Model | Known | Freestyle | Unknown | Total | %pp | |
1 | P Thomson | 15 | 8KCAB | 1139.6 | 1152 | 1169.9 | 3461.5 | 88.76% |
2 | M Killian | 24 | S-1T | 1088.7 | 1105.75 | 1155.3 | 3349.75 | 85.89% |
3 | R Nutt | 119 | 1111.9 | 1082.12 | 1139.3 | 3333.32 | 85.47% | |
4 | M Hoy | 1 | 8KCAB | 1071.7 | 1014.9 | 1113.7 | 3200.3 | 82.06% |
5 | R Johnston | 944.05 | 1030 | 1057.3 | 3031.35 | 77.73% | ||
6 | M Wood | 119 | 7KCAB | 983.8 | 964.65 | 1023.3 | 2971.75 | 76.20% |
7 | G Wittenborn | 15 | S-2B | 916.4 | 1010.6 | 1023.9 | 2950.9 | 75.66% |
8 | D Nevels | 15 | S1C | 700.8 | 969.1 | 976.78 | 2646.68 | 67.86% |
9 | J Wittenborn | 15 | S2B | 694.43 | 897.2 | 997.7 | 2589.33 | 66.39% |
10 | E Hund | 119 | 875.45 | 0 | 978.95 | 1854.4 | 47.55% |
Intermediate
Pilot | Chap | Model | Known | Freestyle | Unknown | Total | %pp | |
1 | J Owens | S2-B | 1526.63 | 1643.2 | 1585.38 | 4755.21 | 82.84% | |
2 | A Hefel | 119 | 1582.47 | 1630.28 | 1501.7 | 4714.44 | 82.13% | |
3 | T Rybarczyk | 119 | S-2A | 1530.38 | 1483.58 | 1558.9 | 4572.85 | 79.67% |
4 | C Richmond | 24 | S2B | 1499.92 | 1622.72 | 1183.6 | 4306.24 | 75.02% |
5 | J Vanderhoof | S2-A | 1436.95 | 1416.5 | 1409.65 | 4263.1 | 74.27% | |
6 | M Plyler | 24 | S300 | 1559.9 | 1140.85 | 1503.5 | 4204.25 | 73.24% |
7 | R Buckley | S1-S | 1511 | 1614.1 | 989.6 | 4114.7 | 71.68% |
Advanced
Pilot | Chap | Model | Known | Freestyle | Unknown | Total | %pp | |
1 | C Gifford | 78 | S-300 | 2151.2 | 2620.1 | 1882.35 | 6653.65 | 76.65% |
2 | B Ballew | 61 | S2B | 2053.2 | 2435.56 | 1990.1 | 6478.86 | 74.64% |
3 | C Kuhn | 24 | S1T | 2188.6 | 2274.9 | 1918.9 | 6382.4 | 73.53% |
4 | J Ostmeyer | 15 | S-1T | 1620.1 | 2426.35 | 2212.7 | 6259.15 | 72.11% |
5 | M Forney | 12 | S-1T | 2009 | 2107.8 | 1329.5 | 5446.3 | 62.75% |
6 | A Macha | 27 | S300-D2 | 2075.5 | 231.2 | 2083.62 | 4390.32 | 50.58% |